<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MBI Holodeck</title>
	<atom:link href="http://www.buzinkay.net/blog-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzinkay.net/blog-en</link>
	<description>Research blog about Virtual Worlds &#038; Avatars</description>
	<pubDate>Tue, 11 Nov 2008 04:15:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Micropayments and eGames</title>
		<link>http://www.buzinkay.net/blog-en/2008/11/micropayments-and-egames/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/11/micropayments-and-egames/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:15:49 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[MMORPG]]></category>

		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=82</guid>
		<description><![CDATA[A succesful example how payment methods can change a complete MMORPG is Kingsisle and its game Wizard101. The spell-casting role playing game became drastically more popular, after some parts of the game went free for use. If users wanted to unlock certain functions, small amounts like 1 US$ were transfered via micro-payment functionality. The amount [...]]]></description>
			<content:encoded><![CDATA[<p>A succesful example how payment methods can change a complete MMORPG is Kingsisle and its game <a href="http://www.wizard101.com/" target="_blank">Wizard101</a>. The spell-casting role playing game became drastically more popular, after some parts of the game went free for use. If users wanted to unlock certain functions, small amounts like 1 US$ were transfered via micro-payment functionality. The amount of users went up in a dramatic fashion.</p>
<p><a href="http://venturebeat.com/2008/11/02/kingsisle-embraces-multiple-business-models-for-teen-focused-online-game-wizardry101/" target="_blank">More to read about this story here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/11/micropayments-and-egames/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiveGamer: marketplace for virtual goods</title>
		<link>http://www.buzinkay.net/blog-en/2008/11/livegamer-marketplace-for-virtual-goods/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/11/livegamer-marketplace-for-virtual-goods/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:14:10 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[commerce]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[marketplace]]></category>

		<category><![CDATA[virtual goods]]></category>

		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=74</guid>
		<description><![CDATA[LiveGamer is a trading place for virtual goods - that means you can buy and sell your virtual goods for hard cash or virtual currency. Gamers have the possibility to trade goods either on black markets (most of the at places like eBay, and very often against the EULAs of the specific game) or to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livegamer.com/" target="_blank">LiveGamer</a> is a trading place for virtual goods - that means you can buy and sell your virtual goods for hard cash or virtual currency. Gamers have the possibility to trade goods either on black markets (most of the at places like eBay, and very often against the EULAs of the specific game) or to use one of the official market places like LiveGamer. There are plenty of alternatives meanwhile, especially in the East-Asian region: <a href="http://www.twofish.com/" target="_blank">Twofish</a>, <a href="http://playspan.com/" target="_blank">Playspan</a> to name just two.</p>
<p><a href="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/10/live-gamer.jpg"><img class="alignnone size-medium wp-image-75" title="live-gamer" src="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/10/live-gamer.jpg" alt="" width="300" height="70" /></a></p>
<p>[Technorati Tags: <a rel="tag" href="http://technorati.com/tag/gaming">gaming</a> - <a rel="tag" href="http://technorati.com/tag/virtual+world">virtual world</a> - <a rel="tag" href="http://technorati.com/tag/commerce">commerce</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/11/livegamer-marketplace-for-virtual-goods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ePortfolio Conference in Maastricht &#8220;ePortfolio &#038; Digital Identity&#8221;</title>
		<link>http://www.buzinkay.net/blog-en/2008/10/eportfolio-conference-in-maastricht-eportfolio-digital-identity/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/10/eportfolio-conference-in-maastricht-eportfolio-digital-identity/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:06:30 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[avatars]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[avatar]]></category>

		<category><![CDATA[digital identity]]></category>

		<category><![CDATA[eportfolio]]></category>

		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=78</guid>
		<description><![CDATA[During this year&#8217; conference in Maastricht, &#8220;ePortfolio &#38; Digital Identity&#8221; I had the opportunity to present my concept of an avatar ePortfolio (see here). It&#8217;s a work in progress so far, nevertheless I thought that it could help to communicate my ideas of an ePortfolio to the community of ePortfolio experts. Indeed, the presentation triggered [...]]]></description>
			<content:encoded><![CDATA[<p>During this year&#8217; conference in Maastricht, &#8220;<strong><a href="http://www.ilearnforum.eu/ilearn2008/ep2008" target="_blank">ePortfolio &amp; Digital Identity</a></strong>&#8221; I had the opportunity to present my <a href="http://www.buzinkay.net/research/eportfolio/eportfolio.html">concept of an <strong>avatar ePortfolio</strong> (see here)</a>. It&#8217;s a work in progress so far, nevertheless I thought that it could help to communicate my ideas of an ePortfolio to the community of ePortfolio experts. Indeed, the presentation triggered some interesting questions and discussions and was somehow unique during the three days of the conference. In the core, it tackles the question if <a href="http://www.idea-lounge.net/pro/2008/01/identitat-im-cyberspace-perspektiven-von-pierre-levy/">digital identity</a> can be created (or an existing identity may be made visible) through a new sort of ePortfolio. I call this one Avatar ePortfolio, because, obviously, it is meant for avatars to foster their identity which is created by the community of other avatars.</p>
<p><a href="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/10/maastricht2008.jpg"><img class="alignnone size-medium wp-image-79" title="maastricht2008" src="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/10/maastricht2008-210x300.jpg" alt="" width="210" height="300" /></a></p>
<p>This concept is an interesting one because of its<strong> impact on digital identity</strong>. I don&#8217;t mean here the process of authentication or identity management within a database or other more complex system / environment. Digital identity is the identity we form about us in the digital sphere. In the case of <a href="http://www.buzinkay.net/research/classification/classification.html" target="_blank">MMORPGs or synthetic worlds</a>, that&#8217;s the avatar identity. it consists of digital fragments here and there. It&#8217;s difficult to assemble them to present oneself as one identity, which is true for the visitor to one of these fragments. From the real life (RL) we know the <a href="http://www.idea-lounge.net/pro/2007/12/lifestreams/" target="_blank">concept of life streams</a>, but this can&#8217;t be transferred to avatars just by that. The most important aspect of an lifestream is that this is the life stream of an existing, natural person. Avatars are not only representations, but also roles we (want to) play. Therefore we don&#8217;t want always to interconnect the real person and her/his avatars. So we&#8217;re not sure about their true identity, and that&#8217;s where the livestream falls apart. Who&#8217;s lifestream do we follow then? Of a role?</p>
<p><strong>An avatar ePortfolio is designed to create identity</strong>, something we don&#8217;t need to immediately in real life situations (we are exisiting already!). In the digital sphere, we can design our identity to a certain extent, and like Serge Ravet said in his keynote, we can re-invent ourself. ePortfolios are not only about the past, but also about the future. Avatars are real and fictious at the same time. And they offer us one thing: to re-invent us, many times.</p>
<p>[Technorati Tags: <a rel="tag" href="http://technorati.com/tag/avatar">avatar</a> - <a rel="tag" href="http://technorati.com/tag/virtual+world">virtual world</a> - <a rel="tag" href="http://technorati.com/tag/digital+identity">digital identity</a> - <a rel="tag" href="http://technorati.com/tag/ePortfolio">ePortfolio</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/10/eportfolio-conference-in-maastricht-eportfolio-digital-identity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parallel Kingdom: Game in RL or real gaming?</title>
		<link>http://www.buzinkay.net/blog-en/2008/10/parallel-kingdom-game-in-rl-or-real-gaming/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/10/parallel-kingdom-game-in-rl-or-real-gaming/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:01:27 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=71</guid>
		<description><![CDATA[I just came back from the Vienna Games Conference last weekend, and was impressed by the spectrum of topics this new scientific fields is using to understand the sense, trends and impact of gaming to our actual world. On the other side, gaming isn&#8217;t the only hot topic I like to follow: it&#8217;s gps-using online [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from the <a href="http://www.bupp.at/jart/prj3/bupp/main.jart?rel=de&amp;content-id=1199352848537&amp;reserve-mode=active" target="_blank">Vienna Games Conference</a> last weekend, and was impressed by the spectrum of topics this new scientific fields is using to understand the sense, trends and impact of gaming to our actual world. On the other side, gaming isn&#8217;t the only hot topic I like to follow: it&#8217;s gps-using online services and tools like <a href="http://www.buzinkay.net/blog-de/2008/10/flickr-mit-neuen-features/">Flickr</a>, <a href="http://www.buzinkay.net/blog-de/2008/09/gps-tracking-mit-google-earth/">Google Earth</a>, <a href="http://www.buzinkay.net/blog-de/2008/02/geo-tracking-bliin/">Bliin</a>, among others.</p>
<p><a href="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/10/parallelkingdom.png"><img class="alignnone size-medium wp-image-72" title="parallelkingdom" src="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/10/parallelkingdom.png" alt="" width="250" height="94" /></a></p>
<p>On the crossroads of both developments is a new game called <a href="http://www.parallelkingdom.com/" target="_blank">Parallel Kingdom</a>, which takes advantage of the new series of GPS-enabled phones like iPhone or Nokia N95. It&#8217;s designed as a MMOG, mixing the actual position of the player (transmitted by the mobile phone) and some game-inherent objects, rules and stories. Although the graphics are not the best yet, it&#8217;s a trend to watch.</p>
<p>[Technorati Tags: <a rel="tag" href="http://technorati.com/tag/3D">3D</a> - <a rel="tag" href="http://technorati.com/tag/virtual+world">virtual world</a> - <a rel="tag" href="http://technorati.com/tag/gps">GPS</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/10/parallel-kingdom-game-in-rl-or-real-gaming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Madison D. Soyini: Critical Ethnography. Method, Ethics, and Performance</title>
		<link>http://www.buzinkay.net/blog-en/2008/10/madison-d-soyini-critical-ethnography-method-ethics-and-performance/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/10/madison-d-soyini-critical-ethnography-method-ethics-and-performance/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:47:34 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[ethnography]]></category>

		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=69</guid>
		<description><![CDATA[As someone new to ethnography in general, to virtual ethnography in special, I sought for introduction as well as critical analysis of a qualitative data method. I read a couple of very good books from my library (and finally end buying a few of them) - one of them is Soyini Madison&#8217;s Critical Ethnography.
This book [...]]]></description>
			<content:encoded><![CDATA[<p>As someone new to ethnography in general, to <a href="http://www.buzinkay.net/research/index.html">virtual ethnography in special</a>, I sought for introduction as well as critical analysis of a qualitative data method. I read a couple of very good books from my library (and finally end buying a few of them) - one of them is Soyini Madison&#8217;s Critical Ethnography.</p>
<p>This book feeded my head with ideas, very good and short presentations of major theories and many tipps for the daily ethnographic business. One of the best values of this book are the precise locations of the main ideas within the scientific research and literature. It&#8217;s easy to ready and great to learn.</p>
<p>A special benefit are the three case studies offered by the author. All of them reveal methodological traps, ethical issues and comon errors and solutions to ethnographic projects.</p>
<p>&#8216;Critical ethnography&#8217; is an excellent book for all who understands that ethnography is more than observation. It is action.</p>
<p><strong>Bibliographic reference:</strong><br />
Madison D. Soyini: <a href="http://www.amazon.de/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.de%2FCritical-Ethnography-Method-Ethics-Performance%2Fdp%2F0761929169%3Fie%3DUTF8%26s%3Dbooks-intl-de%26qid%3D1223298078%26sr%3D1-2&amp;site-redirect=de&amp;tag=markbuzinkayi-21&amp;linkCode=ur2&amp;camp=1638&amp;creative=6742">Critical Ethnography. Method, Ethics, and Performance</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.de/e/ir?t=markbuzinkayi-21&amp;l=ur2&amp;o=3" border="0" alt="" width="1" height="1" /><br />
2005<br />
Thousand Oaks, US: Sage Publications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/10/madison-d-soyini-critical-ethnography-method-ethics-and-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avatar ePortfolio</title>
		<link>http://www.buzinkay.net/blog-en/2008/09/avatar-eportfolio/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/09/avatar-eportfolio/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:27:12 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[avatars]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[eportfolio]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=64</guid>
		<description><![CDATA[At the Maastricht conference &#8220;ePortfolio and Digital Identity 2008&#8243; I will present my ideas about a possible avatar ePortfolio. Although the paper will be available short after the conference at the end of October, I want to outline some general ideas here in this post. More about my research can be found here&#8230;
One aspect of [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.ilearnforum.eu/ilearn2008/ep2008" target="_blank">Maastricht conference &#8220;ePortfolio and Digital Identity 2008&#8243;</a> I will present my ideas about a possible avatar ePortfolio. Although the paper will be available short after the conference at the end of October, I want to outline some general ideas here in this post. <a href="http://www.buzinkay.net/research/index.html">More about my research can be found here&#8230;</a></p>
<p>One aspect of digital identity is our representation in synthetic worlds (<a href="http://www.buzinkay.net/research/classification/classification.html">for a classification of such worlds, see my cultural classification of synthetic worlds</a>) - you name it - the avatar. Avatars play an interesting and important role in such worlds as they are the main point of communication and socialization with others. Without, social aspects in synthetic worlds are not impossible, but limited in various ways.</p>
<p>Identity means also something continuous and coherent, something which is badly considered in modern game design. There are many tweaks and tricks to build an avatar identity, but often, there are very limited in social range. ePortfolios for avatars could change that dramatically, and that&#8217;s one of my research focus. And that are the basic ideas behind an avatar ePortfolio:</p>
<ul>
<li>In synthetic worlds, where authentication systems are often unreliable or not wanted (in the sense to identify the player behind his/her agent), another way of identity proof is needed: reputation. An ePortfolio is suited to provide a place of reputation transfer.</li>
<li>Avatar ePortfolios should tell the story of the avatar, create identity (process as proof of growth or history) and collect artifacts as showcases of achievement.</li>
<li>Avatar ePortfolios should add other voices to the story to enrich and validate identity and the story told.</li>
</ul>
<p>I will follow with more of this in the next weeks and months to come. You&#8217;re maybe also interested in another blog I participate: ePortfolio Research. It will be bi-lingual in german and english and I published 2-3 posts on it yet. But it&#8217;s really fresh ;D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/09/avatar-eportfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robotgalaxy plans to expand into the virtual dimension</title>
		<link>http://www.buzinkay.net/blog-en/2008/09/robotgalaxy-plans-to-expand-into-the-virtual-dimension/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/09/robotgalaxy-plans-to-expand-into-the-virtual-dimension/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:35:13 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=66</guid>
		<description><![CDATA[Robotgalaxy is known in the US as a roboter-focused toy retailer: kids can assemble robots from many different parts and even program their creation with movements. The main idea behind the move is to give kids the possibility to bring their individual creations into a digtial environment and to play with / against other robots.

There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robotgalaxy.com/" target="_blank">Robotgalaxy</a> is known in the US as a roboter-focused toy retailer: kids can assemble robots from many different parts and even program their creation with movements. The main idea behind the move is to give kids the possibility to bring their individual creations into a digtial environment and to play with / against other robots.</p>
<p><a href="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/09/screenshot1.jpeg"><img class="alignnone size-medium wp-image-67" title="screenshot1" src="http://www.buzinkay.net/blog-en/wp-content/uploads/2008/09/screenshot1-300x77.jpg" alt="" width="300" height="77" /></a></p>
<p>There are no dates given when the Online Gallaxy called virtual game will be available.</p>
<p>[Technorati Tags: <a rel="tag" href="http://technorati.com/tag/robots">robots</a> - <a rel="tag" href="http://technorati.com/tag/robotgalaxy">robotgalaxy</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/09/robotgalaxy-plans-to-expand-into-the-virtual-dimension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh yeah: Holodecks, for the future</title>
		<link>http://www.buzinkay.net/blog-en/2008/09/oh-yeah-holodecks-for-the-future/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/09/oh-yeah-holodecks-for-the-future/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:13:56 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[computer-interaction]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[holodeck]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=62</guid>
		<description><![CDATA[I was always curious about the effects a holodeck would have on gaming, learning and how we perceive what we call &#8220;world&#8221;. But that&#8217;s a dream, I don&#8217;t think I will taste in my life. On the other side, there are signs that the industry is approaching the field of computer manipulation through other means [...]]]></description>
			<content:encoded><![CDATA[<p>I was always curious about the effects a holodeck would have on gaming, learning and how we perceive what we call &#8220;world&#8221;. But that&#8217;s a dream, I don&#8217;t think I will taste in my life. On the other side, there are signs that the industry is approaching the field of computer manipulation through other means than mouse and keypads: facial recognition, voice control, heart beat or your position.</p>
<p>I found an interesting piece of information on Venture Beat about <a href="http://venturebeat.com/2008/09/04/is-apple-bringing-us-closer-to-minority-report-or-the-holodeck-with-multi-touch-data-fusion/" target="_blank">Apple&#8217;s &#8216;Multitouch-Data-Funsion&#8217; patent</a>. As a consequence, we could see a complete new generation of &#8220;realistic&#8221; gaming. Wii is maybe the best example for this game genre right now. It brings reality as a simulation to the player, but as a difference to holodeck games, we could combine simulation (skill transfer) with role playing. I wish I could enjoy this one day in my life ;D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/09/oh-yeah-holodecks-for-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christine Hine: Virtual Methods: Issues in Social Research on the Internet.</title>
		<link>http://www.buzinkay.net/blog-en/2008/09/christine-hine-virtual-methods-issues-in-social-research-on-the-internet/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/09/christine-hine-virtual-methods-issues-in-social-research-on-the-internet/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:19:32 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[methodology]]></category>

		<category><![CDATA[online research]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=60</guid>
		<description><![CDATA[
A few weeks ago, I found some time to read through a very comprehensive book about online research methods. Here some of the main ideas / important quotes I took out of the context:

&#8220;Online relationships can be highly potent ways of conducting research. Contrary to previous doubts, effective qualitative research relationships can be forged online. [...]]]></description>
			<content:encoded><![CDATA[<div style="line-height: 1.1em; margin-left: 0.5in; text-indent: -0.5in;"></div>
<p>A few weeks ago, I found some time to read through a very comprehensive book about online research methods. Here some of the main ideas / important quotes I took out of the context:</p>
<ol>
<li>&#8220;Online relationships can be highly potent ways of conducting research. Contrary to previous doubts, effective qualitative research relationships can be forged online. Online presence can be a means to enhanced understanding in and through it.&#8221;</li>
<li>&#8220;Researchers have to pay considerble attention to their self-presentation. Establishing one&#8217;s presence as a bona fide researcher and trusworthy recipient of confidences is not automatic, and varies depending on the cultural context under investigation. The doubts of informants, the risks to which they feel research may expose the, and their expectations of online relationships may vary widely between settings&#8221;</li>
<li>&#8220;Modes of internet behaviour indicate that individuals are willing to disclose more of their personality on the web than in real situations. [...] This has implications for online research, becausse the method used (online or paper&amp;pencil) may produce different results by asking the same questions.&#8221;</li>
<li>Self-disclosure tends to be reciprocated.</li>
<li>Diffusion of responsibility: single persons tend to help when asked separately, &#8220;nobody&#8221; (=bystander) will help when asked a group / community of people</li>
<li>Foot in the door technique: start with small tasks, and later with the bigger ones. The posivite reaction is much bigger than to ask for big tasks the very first time.</li>
<li>The combination of high power request (&#8221;chancellor&#8221;) and personal salutation (&#8221;Dear Mark&#8221;) had the highest effect as an call to action.</li>
<li>Email interviews: a method free of cost, travel and transcription concerns, but email interviewing is an interpersonal journey that demands from both the interviewer and interviewees a strong commitment towards the subject under stundy.</li>
<li>Online ethnographers need to be very cuatious about the where that we are studying. Defining the field, conceptualizing how the research setting was to be constituted, turned out to be an issue never far away from the routine ethnogrpahic work.</li>
<li>How can a researcher negotiate informed consent when virtual environments change constantly (persons go and come, often unnoticed)?</li>
</ol>
<p><strong>Reference</strong>:</p>
<p>Hine, Christine. 2005. <span style="font-style: italic;"><a href="http://www.amazon.de/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.de%2FVirtual-Methods-Issues-Research-Internet%2Fdp%2F1845200853%3Fie%3DUTF8%26s%3Dbooks-intl-de%26qid%3D1220772047%26sr%3D1-2&amp;site-redirect=de&amp;tag=markbuzinkayi-21&amp;linkCode=ur2&amp;camp=1638&amp;creative=6742">Virtual Methods: Issues in Social Research on the Internet</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.de/e/ir?t=markbuzinkayi-21&amp;l=ur2&amp;o=3" border="0" alt="" width="1" height="1" /></span>. Oxford: Berg Publ Books Intl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/09/christine-hine-virtual-methods-issues-in-social-research-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9mine: the quick-game collection</title>
		<link>http://www.buzinkay.net/blog-en/2008/08/9mine-the-quick-game-collection/</link>
		<comments>http://www.buzinkay.net/blog-en/2008/08/9mine-the-quick-game-collection/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:09:08 +0000</pubDate>
		<dc:creator>MBuz</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[browser games]]></category>

		<category><![CDATA[flash games]]></category>

		<guid isPermaLink="false">http://www.buzinkay.net/blog-en/?p=58</guid>
		<description><![CDATA[9mine is a game portal for flash-based games. It consists of the typical sortiment of adventure, fun, sports and trivia games, a lot of on-site ads and video clips. Just right for the short take-your-time-off 5 mins during conferences or homework.
There are some shooter and jump &#8216;n run games that makes fun and will see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.9mine.com/" target="_blank">9mine</a> is a game portal for flash-based games. It consists of the typical sortiment of adventure, fun, sports and trivia games, a lot of on-site ads and video clips. Just right for the short take-your-time-off 5 mins during conferences or homework.</p>
<p>There are some shooter and jump &#8216;n run games that makes fun and will see playing them again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzinkay.net/blog-en/2008/08/9mine-the-quick-game-collection/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
